Data-Scrubbing Report
Mon 15 Jun 2009 11:12:03 pm
Started # Files Clean Count Original Count % Clean Completed
Mon 15 Jun 2009 10:47:16 pm 6 1,252,272 1,537,635 81 Mon 15 Jun 2009 11:12:03 pm

Data Scrubbing Counts by File
Mon 15 Jun 2009 11:12:03 pm
File Original Count Blacklisted Domain Blacklisted Name Bad Word Known Complainer Spamcop User Domain Complainer Existing Record Invalid Domain Invalid Email Invalid Opt-In Date Reserved IP Spam Trap Filter Match Spam Trap Email Corrupt Record Total Rejected Clean Count Clean % Unique Count Unique %
Client1/06.09.2009_scrubbed.csv 146,010 706 409 40 12,454 213 9,979 0 101 19 0 152 10,646 10,875 0 45,594 100,416 69 100,415 100
Client1/06.10.2009_scrubbed.csv 192,853 85 165 82 9,260 155 7,024 0 195 8 0 6 8,792 4,104 1 29,877 162,976 85 162,976 100
Client1/06.11.2009_scrubbed.csv 159,596 232 155 63 6,245 102 6,074 0 215 3,130 0 3 6,912 3,107 0 26,238 133,358 84 133,358 100
Client1/06.12.2009_scrubbed.csv 177,470 440 207 54 9,915 182 6,933 0 159 5 0 715 8,454 10,244 1 37,309 140,161 79 140,161 100
Client1/06.13.2009_scrubbed.csv 305,825 550 506 128 16,649 323 15,655 0 316 9 0 1,168 14,778 19,327 0 69,409 236,416 77 236,416 100
Client1/06.14.2009_scrubbed.csv 555,881 0 250 149 20,839 427 18,744 0 544 13 0 16 23,612 12,341 0 76,935 478,946 86 478,946 100
Total 1,537,635 2,013 1,692 516 75,362 1,402 64,409 0 1,530 3,184 0 2,060 73,194 59,998 2 285,362 1,252,273 81 1,252,272 100







For more details please visit: http://optinplus.com/data_scrubbing.htm